Sr.No | Equipment Name | Total Quantity |
---|---|---|
1 | Lyophilizer-Freezer Dry System | 01 |
2 | Hot air Oven | 01 |
3 | Incubator | 01 |
4 | Laminar Air Flow | 01 |
5 | Water bath | 01 |
6 | Binocular Microscope | 01 |
7 | Autoclave Vertical | 02 |
8 | Colony Counter | 01 |
9 | Microwave oven | 01 |
10 | pH meter | 01 |
11 | Magnetic Stirrer | 01 |
12 | Weighing Balance | 01 |
13 | Digital microscope | 01 |
14 | Refrigerator | 02 |
15 | Orbital Shaking Incubator | 01 |
16 | Micropipette Set | 01 |
17 | Thermal Cycler PCR | 01 |
18 | Gel Doc System | 01 |
19 | Gel Electrophoresis Unit | 01 |
K.K.Wagh College of Agricultural Biotechnology,
Saraswati nagar, Panchavati,
Nashik - 422 003.
Ph: (0253) 2555241,2555262
Email: [email protected]