| Sr.No | Equipment Name | Total Quantity |
|---|---|---|
| 1 | Muffle Furnace With digital Temp cum indicator | 01 |
| 2 | Heating mantle | 01 |
| 3 | Refractometer | 03 |
| 4 | Weighing Balance | 02 |
| 5 | Hot plate | 01 |
| 6 | Food processor | 01 |
| 7 | Computer system | 01 |
| 8 | Microwave Oven | 01 |
| 9 | Refrigerator | 01 |
| 10 | Gas connection Cylinder(19kg) | 01 |
| 11 | Projector | 01 |
| 12 | Micro centrifuge | 01 |
| 13 | Autoclave | 01 |
| 14 | Incubator | 01 |
| 15 | Aquelix (water purification system) | 01 |
| 16 | Micropipette | 01 |
| 17 | Waterbath | 01 |
| 18 | Microscope | 01 |
| 19 | Rotary vacuum evaporators | 01 |
| 20 | Hot Air oven | 01 |
| 21 | pH meter | 01 |
| 22 | Power pack | 01 |
| 23 | Gel electrophoresis unit | 01 |
| 24 | Micropipette set | 01 |
| 25 | Laminar Air Flow | 01 |
| 26 | PCR | 01 |
| 27 | Waterbath Shaker | 01 |




















K.K.Wagh College of Agricultural Biotechnology,
Saraswati nagar, Panchavati,
Nashik - 422 003.
Ph: (0253) 2555241,2555262
Email: [email protected]