| Sr.No | Equipment Name | Total Quantity |
|---|---|---|
| 1 | Autoclave | 02 |
| 2 | Laminar air flow | 02 |
| 3 | Cooling centrifuge | 01 |
| 4 | Gel rocker | 01 |
| 5 | Finn pipettes | 03 |
| 6 | CO2 Incubator | 01 |
| 7 | Magnetic stirrer | 01 |
| 8 | Weighing balance digital | 02 |
| 9 | pH Meter digital | 02 |
| 10 | ELISA Reader with washer | 02 |
| 11 | Multichannel pipette | 01 |
| 12 | Sterioscopic microscope | 01 |
| 13 | Nitrogen cylinder | 01 |
| 14 | Bench top orbital shaker | 01 |
| 15 | Binocular microscope | 03 |
| 16 | Aspiration pump | 01 |
| 17 | Inverted Microscope | 01 |
| 18 | Programmable centrifuge | 01 |
| 19 | Water bath | 01 |
| 20 | Refrigerator | 01 |
| 21 | Incubator Bacteriological | 01 |
| 22 | Vortex mixture | 01 |
| 23 | Orbital shaker Incubator | 01 |
| 24 | -20 C Deep Freezer | 01 |
| 25 | Gel Electrophorosis unit | 01 |




















K.K.Wagh College of Agricultural Biotechnology,
Saraswati nagar, Panchavati,
Nashik - 422 003.
Ph: (0253) 2555241,2555262
Email: [email protected]




