Sr.No | Equipment Name | Total Quantity |
---|---|---|
1 | Autoclave | 01 |
2 | Bacteriological Incubator | 01 |
3 | Binocular Microscope | 07 |
4 | Biospectrometer | 01 |
5 | Centrifuge | 01 |
6 | Colorimeter | 01 |
7 | Cooling Centrifuge | 01 |
8 | Deep freeze(-40) | 01 |
9 | Digital Electronic Balance | 01 |
10 | Digital Weighing Balance | 01 |
11 | Double Distilation Unit | 01 |
12 | Fridge | 01 |
13 | Gel Electrophoresis | 02 |
14 | Hot Air Oven | 01 |
15 | Hp-Laser jet 1007 Printer | 01 |
16 | LCD projector | 01 |
17 | Magnetic Stirrer | 01 |
18 | Micropipette Set | 03 |
19 | Paper electrophoresis system vertical large for 6 strips | 01 |
20 | PCR | 01 |
21 | pH-meter | 01 |
22 | Power supply | 01 |
23 | Roter head | 01 |
24 | Soxhlet extraction heating mantle | 01 |
25 | Thermomixture With Thermo block | 01 |
26 | Turbidity meter | 01 |
27 | UV Spectrophotometer | 01 |
28 | UV transilluminator | 01 |
29 | Vacuum Cleaner | 01 |
30 | Vertical Gel Electrophoresis | 01 |
31 | Voltage Stabilizer | 01 |
32 | Water bath | 01 |
33 | Weighing Balance | 01 |
34 | White screen with tripod stand | 01 |
35 | Microwave oven | 01 |
36 | Digital pH Meter | 01 |
37 | BOD Incubator | 01 |
38 | Western Blotting System | 01 |
39 | Fermenter | 01 |
K.K.Wagh College of Agricultural Biotechnology,
Saraswati nagar, Panchavati,
Nashik - 422 003.
Ph: (0253) 2555241,2555262
Email: [email protected]