| Sr.No | Equipment Name | Total Quantity |
|---|---|---|
| 1 | Glass Bead Sterilizer | 1 |
| 2 | Incubator Orbital Shaking | 1 |
| 3 | Voltage Stabilizer | 2 |
| 4 | Weighing balance | 02 |
| 5 | Power supply for Gel Electrophoresis | 03 |
| 6 | Hot Air Oven | 01 |
| 7 | Deep Freeze (-20 C) | 01 |
| 8 | Microscope | 02 |
| 9 | White light Transilluminators | 01 |
| 10 | PCR | 02 |
| 11 | Tool kit | 01 |
| 12 | Gel Doc System | 02 |
| 13 | Gel Dryer | 01 |
| 14 | Gel Electrophoresis System -Mini | 03 |
| 15 | pH-meter | 01 |
| 16 | Centrifuge | 02 |
| 17 | Micropipette set | 03 |
| 18 | Refrigerator | 01 |
| 19 | Humidifiers | 01 |
| 20 | Water purification system | 01 |
| 21 | Hot plate magnetic stirrer | 01 |
| 22 | Vacuum Pump | 01 |
| 23 | Vertical Mini –SDS PAGE Assembly | 01 |
| 24 | Vortex mixture | 01 |
| 25 | Laminar Air Flow | 01 |
| 26 | UPS | 01 |
| 27 | Thermo hygrometer | 01 |
| 28 | Heamocytometer | 01 |
| 29 | Water bath | 01 |
| 30 | Incubator bacteriological (lab type) | 01 |
| 31 | Autoclave | 01 |
| 32 | Electronic single platform Gel rocker | 01 |
| 33 | Lux meter | 01 |
| 34 | Cryo can (Liquid nitrogen ) | 01 |
| 35 | UV Transilluminator | 01 |




















K.K.Wagh College of Agricultural Biotechnology,
Saraswati nagar, Panchavati,
Nashik - 422 003.
Ph: (0253) 2555241,2555262
Email: [email protected]