Sr.No | Equipment Name | Total Quantity |
---|---|---|
1 | Autoclave | 02 |
2 | Aqualix (Water Purification System) | 01 |
3 | Air Curtain | 02 |
4 | Finn pipettes | 03 |
5 | Growth room trolley | 02 |
6 | Incubator bacteriological | 01 |
7 | Laminar Air Flow | 02 |
8 | Front shutter door | 02 |
9 | Magnetic stirrer | 01 |
10 | Weighing balance digital | 01 |
11 | Pen pH Meter digital | 02 |
12 | pH Meter digital | 01 |
13 | Positive Pressure Module (AC) | 03 |
14 | Rack tissue culture | 04 |
15 | Sterioscopic microscope | 01 |
16 | Thermo hygrometer, digital | 04 |
17 | Bench top orbital shaker | 01 |
18 | Digital microscope | 01 |
19 | Lux meter | 01 |
20 | Microscope dissecting | 01 |
21 | Mini cooler PCR | 02 |
22 | Oven laboratory lab type | 01 |
23 | Microwave oven | 01 |
24 | Refrigerator | 01 |
25 | Cyclomixture | 01 |
26 | Exost Fan | 01 |
27 | Split AC 2 ton | 01 |
28 | Biophotometer | 01 |
29 | Electroporator | 01 |
K.K.Wagh College of Agricultural Biotechnology,
Saraswati nagar, Panchavati,
Nashik - 422 003.
Ph: (0253) 2555241,2555262
Email: [email protected]